Lenovo K10 10.95 inch LTE
- Bring your operations to the next level with enterprise-ready and highly customizable features to fit the needs of your business
- Enjoy widescreen movies, videos, and games with wide viewing angles, less glare, and enhanced brightness
- 7500 mAH battery ensures your Tab can go on all day long
- 3inch FHD display is 400 nits bright, making sure it’s immersive and viewable in every lighting condition
- high-quality speakers with Dolby Audio ensure crystal clear audio and the dual microphone is perfect for crystal clear conversations

Fits every need
Enjoy widescreen movies, videos, and games with wide viewing angles, less glare, and enhanced brightness on the Lenovo Tab K10 LTE (Unlocked). With the powerful MediaTek Helio P22T processor and superior graphics, this 10-inch tablet is built to perform. It features 4G LTE connectivity and 3 GB of RAM for fast system responsiveness. No matter the scale, the Lenovo Tab K10 LTE (Unlocked) tablet is vital for your corporate digital transformation.
Charged all day
Whether you use it for entertainment or work, the 7500 mAH battery ensures your Tab can go on all day long. Also, take whatever you do to new peaks with Android 11’s media and smart home controls along with improved privacy and security options.
A screen that wants to be seen
The 10.95 inch FHD display is 400 nits bright, making sure it’s immersive and viewable in every lighting condition. While the TUV low blue light certified eye protection ensures your vision stays protected during long use.
Depth in every note
The high-quality speakers with Dolby Audio ensure crystal clear audio, whether it’s gaming or entertainment. While the dual microphone is perfect for crystal clear conversations. You can count on the ARCore technology for an immersive augmented reality experience to top it all up. The tablet has capabilities of Motion tracking to understand relative positions, Environmental understanding to detect what’s around and Light estimation to improvise auto-brightness as per lighting conditions.

Specifications
GENERAL | ||
Model | TB330XC | |
Release Date | June, 2022 | |
Build | Glass front, aluminum frame, aluminum back | |
DISPLAY | ||
Display | 10.95 inch (~85% screen-to-body ratio) | |
Resolution | 1200 × 1920 pixels, 16:10 ratio (~220 ppi density) | |
Type | IPS LCD, 90Hz, 400 nits (typ) | |
PERFORMANCE | ||
Chipset | MediaTek™ Helio G88 (12nm) | |
CPU | Octa-core (2×A75 2.0 GHz + 6×A55 1.8 GHz) | |
Operating System | Android 13 (ZUI15) | |
Memory | 4GB | 4GB |
Storage | 64GB, Expandable MicroSD card to 1TB | 128GB, Expandable MicroSD card to 1TB |
Battery |
7040 mAh, fast-charging Up to 1000 hours (standby) Up to 10 hours (video playback) Up to 12 hours (audio playback) |
|
Audio | Stereo speakers (4 speakers) with Dolby Atmos | |
Mic | 1 | |
Camera | Front: 8 MP, Rear: 13 MP | |
CONNECTIVITY | ||
Ports/Slots | USB-C 2.0, 3.5mm jack, MicroSD slot, T-Hub, OTG | |
Bluetooth | 5.1 | |
SIM | nano-SIM card slot | |
Network Standard | Supports LTE data and voice (VoLTE) | |
WiFi 2.4GHz / 5GHz | ● | |
Navigation System | BDS (Beidou by China), GPS | |
LTE (Long Term Evolution) | ||
GSM / 2G | ● | |
WCDMA / 3G | ● | |
TD-SCDMA / 3G | —— | |
CDMA/EVDO / 2G & 3G | —— | |
FDD LTE / 4G | ● | |
TDD LTE / 4G | ● | |
UMTS / 3G | —— | |
NR / 5G | —— | |
SENSORS | ||
Gravity Sensor | ● | |
Light Sensor | ● | |
Proximity Sensor | —— | |
Hall Sensor | ● | |
Gyro Sensor | ● | |
E-compass | —— | |
Vibrator Sensor | —— | |
Battery Management IC | ● | |
Battery Gauge | ● | |
Fingerprint Recognition | —— | |
Face Recognition | ● | |
DESIGN | ||
Dimensions (H × W × D) | 255.31 × 166.86 × 7.15 mm | |
Weight | 465 g | |
Color | Luna Grey | |
OTHER INFORMATION | ||
IP Rating | IP52 | |
Eye Comfort Mode | Yes | |
Stylus Support | ● |
RAM&ROM |
4GB+64GB ,8GB+128GB |
---|