12.7“ Large TouchScreen
The Lenovo Pad K12 features a stunning 12.7-inch LCD display with a resolution of 2944 x 1840 pixels, delivering sharp visuals and an immersive viewing experience ideal for work, entertainment, and everything in between. At its core, the tablet is powered by the MediaTek Dimensity 8300 processor built on a 4nm process, offering efficient performance and smooth multitasking when paired with 8GB of RAM and 128GB of internal storage. Whether you're browsing, streaming, or handling productivity tasks, the K12 runs seamlessly on Android 13 and stays connected with Wi-Fi 6 and Bluetooth 5.1. Its large 10200mAh battery ensures all-day use, while quad speakers with Dolby Atmos provide rich, dynamic sound. Enhanced with a 13MP front camera and 8MP rear camera, the Lenovo Pad K12 is a well-rounded device that puts its impressive 12.7-inch screen at the center of a powerful and modern tablet experience.


MediaTek Dimensity 8300 (4 nm)
The MediaTek Dimensity 8300 is a high-performance 4nm processor designed to deliver flagship-level speed, efficiency, and AI capabilities to upper mid-range tablets and smartphones. It features an advanced octa-core CPU layout with one Arm Cortex-A715 core, three Cortex-A715 cores, and four Cortex-A510 cores, offering a powerful balance between performance and power efficiency. The chipset integrates the Arm Mali-G615 MC6 GPU, delivering impressive graphics performance for gaming, media, and multitasking. One of its standout features is the next-gen MediaTek APU 780, which significantly boosts AI processing for tasks like image enhancement, voice recognition, and intelligent system management. With support for LPDDR5X RAM and UFS 4.0 storage, the Dimensity 8300 ensures ultra-fast memory and data transfer speeds. It also supports Wi-Fi 6E, Bluetooth 5.4, and advanced 5G connectivity, making it a top-tier choice for smooth, responsive, and power-efficient performance in modern Android devices.
Specification
GENERAL | ||
Model | TB373FU | |
Dimensions (H × W × D) | 291.77*189.16*6.9mm | |
Weight | 615 g | |
Color | Luna Grey | |
DISPLAY | ||
Screen Display | 12.7 inch, 16:10 Secreen ratio, (~87% screen-to-body ratio) | |
Resolution | 2944 × 1840 | |
Type | IPS LCD, 144Hz, 400 nits (typ) | |
PERFORMANCE | ||
Chipset | MediaTek Dimensity 8300 (4 nm) | |
CPU | Octa-core (0 A715@3.35Ghz+A715@3.2Ghz+A510@2.2Ghz) | |
Operating System | ZUI 16.0 / Android 14 | |
Memory | 8GB | 8GB |
Storage | 128GB, Expandable MicroSD card to 1TB | 256GB, Expandable MicroSD card to 1TB |
Battery |
10200mAh, 45-watt fast-charging 800 hours (standby) 9.5 hours video playback 15 hours audio playback |
|
Audio | Stereo speakers (4 speakers) with Dolby Atmos | |
Mic | 2 | |
Camera | Front: 13 MP, Rear: 8 MP | |
Flashlight | ● | |
CONNECTIVITY | ||
Bluetooth | 5.1 | |
Ports/Slots | USB-C 2.0, MicroSD slot, T-Hub, OTG | |
Audio Jack | —— | |
2.4GHz & 5.0GHz | ● | |
WiFi 6 / WiFi 6E | ● | |
POGO Pin | POGO Pin × 3 | |
A-GPS | ● | |
Navigation System | BDS (Beidou by China), GPS | |
SENSORS | ||
Gravity Sensor | ● | |
Light Sensor | ● | |
Proximity Sensor | —— | |
Hall Sensor | ● | |
Gyro Sensor | ● | |
E-compass | ● | |
Vibrator Sensor | —— | |
Battery Management IC | ● | |
Battery Gauge | ● | |
Fingerprint Recognition | ● | |
Face Recognition | ● | |
OTHER INFORMATION | ||
IP Rating | —— | |
Eye Comfort Mode | Yes | |
Stylus Support | ● |
Package Detail
One Package Weight | 1.39kgs / 3.07lb |
One Package Size | 35cm × 24cm × 7cm / 13.78inch × 9.45inch × 2.76inch |
Qty per Carton | 10 pcs |
Carton Weight | 14.90kgs / 32.85lb |
Carton Size | 50cm × 36cm × 37cm / 19.69inch × 14.17inch × 14.57inch |
Loading (20GP) | 400 cartons × 10 pcs = 4,000 pcs |
Loading (40HQ) | 929 cartons × 10 pcs = 9,290 pcs |
RAM&ROM |
6GB+128GB ,8GB+128GB |
---|